table template renders data in a clean, sortable table format.
Content Schema
Array of column definitions with
key, header, and optional typeArray of row objects with keys matching column definitions
Enable column sorting (default:
true)Enable search/filter functionality (default:
false)Column Definition
Each column object supports:| Field | Type | Description |
|---|---|---|
key | string | Property name in row data |
header | string | Display name for column header |
type | string | Data type: text, number, date, currency, link |
align | string | Text alignment: left, center, right |
Example Request
Example Response
Column Types
| Type | Formatting |
|---|---|
text | Plain text |
number | Numeric formatting with locale |
currency | Currency formatting (e.g., $120,000) |
date | Date formatting |
link | Clickable link |
Use Cases
- Data exports: Spreadsheet-like views
- Leaderboards: Rankings and scores
- Inventories: Product lists, stock levels
- Reports: Financial data, metrics tables